Pinarello DOGMA F10
DISCLAIMER: Frame, groupset and wheel build options, along with their pricing may be subject to availability and retailer. This bike guide serves as a close guide for pricing.
The following wheel options are available with this groupset build:
CAMPAGNOLO
SUPER RECORD Mech 11S | SUPER RECORD EPS 11s | ||
WHEELSET | BUILD PRICE | WHEELSET | BUILD PRICE |
CAMPAGNOLO SHAMAL ULTRA C17 COP. | R 156 000,00 | CAMPAGNOLO SHAMAL ULTRA C17 COP. | R 178 000,00 |
CAMPAGNOLO BORA ONE COP. | R 170 000,00 | CAMPAGNOLO BORA ONE COP. | R 192 000,00 |
CAMPAGNOLO BORA ULTRA TWO COP. | R 191 000,00 | CAMPAGNOLO BORA ULTRA TWO COP. | R 213 000,00 |
MAVIC R-SYS SLR WTS | R 164 000,00 | MAVIC R-SYS SLR WTS | R 194 000,00 |
MAVIC COSMIC PRO CARBON SL 25 COP. | R 170 000,00 | MAVIC COSMIC PRO CARBON SL 25 COP. | R 186 000,00 |
MAVIC KSYRIUM PRO CARBON SL 25 | R 170 000,00 | MAVIC KSYRIUM PRO CARBON SL 25 | R 195 000,00 |
COSMIC PRO CARBON EXA.17 25C WTS | R 156 000,00 | COSMIC PRO CARBON EXA.17 25C WTS | R 186 000,00 |
ZIPP 303 COP | POA | ZIPP 303 COP | POA |
FULCRUM RACING ZERO C17 | POA | FULCRUM ZERO NITE C17 | POA |
FULCRUM ZERO NITE C17 | POA | FULCRUM RACING QUATTRO CARBON | POA |
FULCRUM RACING QUATTRO CARBON | POA | FULCRUM ZERO CARBON | POA |
FULCRUM ZERO CARBON | POA | FULCRUM RACING ZERO C17 | POA |
SHIMANO
DURA ACE Mech 11s | DURA ACE Di2 11s | ||
WHEELSET | BUILD PRICE | WHEELSET | BUILD PRICE |
FULCRUM RACING ZERO C17 | R 155 000,00 | FULCRUM RACING ZERO C17 | R 178 000,00 |
MAVIC R-SYS SLR WTS | R 167 000,00 | MAVIC R-SYS SLR WTS | R 190 000,00 |
FULCRUM ZERO NITE C17 | R 158 000,00 | FULCRUM ZERO NITE C17 | R 181 000,00 |
FULCRUM ZERO CARBON | R 171 000,00 | FULCRUM RACING QUATTRO CARBON | R 185 000,00 |
MAVIC COSMIC PRO CARBON SL 25 COP. | R 158 000,00 | FULCRUM ZERO CARBON | R 194 000,00 |
MAVIC KSYRIUM PRO CARBON SL 25 | R 167 000,00 | MAVIC COSMIC PRO CARBON SL 25 COP. | R 181 000,00 |
COSMIC PRO CARBON EXA.17 25C WTS | R 158 000,00 | MAVIC KSYRIUM PRO CARBON SL 25 | R 19 000,00 |
CAMPAGNOLO SHAMAL ULTRA C17 COP. | POA | COSMIC PRO CARBON EXA.17 25C WTS | R 181 000,00 |
CAMPAGNOLO BORA ONE COP. | POA | ZIPP 303 COP | R 194 000,00 |
CAMPAGNOLO BORA ULTRA TWO COP. | POA | CAMPAGNOLO SHAMAL ULTRA C17 COP. | POA |
ZIPP 303 COP | POA | CAMPAGNOLO BORA ONE COP. | POA |
FULCRUM RACING QUATTRO CARBON | POA | CAMPAGNOLO BORA ULTRA TWO COP. | POA |
SRAM
SRAM e-TAP | |
WHEELSET | BUILD PRICE |
FULCRUM RACING ZERO C17 | R 175 000,00 |
MAVIC R-SYS SLR WTS | R 186 000,00 |
FULCRUM ZERO NITE C17 | R 178 000,00 |
FULCRUM RACING QUATTRO CARBON | R 182 000,00 |
FULCRUM ZERO CARBON | R 190 000,00 |
MAVIC COSMIC PRO CARBON SL 25 COP. | R 178 000,00 |
MAVIC KSYRIUM PRO CARBON SL 25 | R 187 000,00 |
COSMIC PRO CARBON EXA.17 25C WTS | R 178 000,00 |
ZIPP 303 COP | R 190 000,00 |
CAMPAGNOLO SHAMAL ULTRA C17 COP. | POA |
CAMPAGNOLO BORA ONE COP. | POA |
CAMPAGNOLO BORA ULTRA TWO COP. | POA |
DOGMA F10 | |
---|---|
Frame | DOGMA F10 CARBON |
Fork | Fork ONDA F10 with ForkFlap™ |